CG Power and Industrial Solutions Limited
Super Premium Efficiency (IE4)
| Rating | 0.55 kW to 355 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 355 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot / Flange |
Premium Efficiency (IE3 & IE2)
| Rating | 0.37 kW to 710 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 500 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
Smartor (IE2 & IE3)
| Rating | 75 kW and Above |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 500280 and Above |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
NEMA Motors (Premium)
| Rating | 0.75 kW to 75 kW |
| Voltage | 460 V / 575 V |
| Cooling Method | IC411 |
| Frame | 143T to 405T |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot / Face |
Brake Motor Kibosh Series — Aluminum Frame
| Rating | 0.37 kW to 7.5 kW |
| Voltage | Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 132 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | request IP55, Others on request |
| Mounting Method | Foot / Flange / Face |
Brake Motor – Cast Iron Frame
| Rating | 0.55 kW to 45 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 200 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot / Flange / Face |
FLP Brake Motor
| Rating | 1.5 kW to 15 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 90 to 160 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot / Flange / Face |
Flame Proof (IE4, IE3, IE2)
| Rating | 0.37 kW to 450 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 400 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All mounting |
| Gas Group | Group I, IIA, IIB, IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Non Sparking (IE4, IE3, IE2)
| Rating | 0.37 kW to 450 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 400 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All mounting |
| Gas Group | Group IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Increased Safety (IE4, IE3, IE2)
| Rating | 0.37 kW to 315 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 400 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All mounting |
| Gas Group | Group IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Smoke Extraction Motor (IE2, IE3)
| Rating | 0.75 kW to 3.7 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 400 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot, others on request |
| Gas Group | – |
| Temperature Class | – |
Fire Fighting (UL Listed Motors)
| Rating | 0.55 kW to 200 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 90 to 315 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot, others on request |
| Gas Group | – |
| Temperature Class | – |
Aluminum Motors (IE2, IE3)
| Rating | 0.12 kW to 9.3 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 63 to 132 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | Foot / Flange / Face |
| Gas Group | – |
| Temperature Class | – |
Alternator (USTAD)
| Rating | 5 kVA to 82.5 kVA (3Ph), 5 kVA to 20 kVA (1Ph) |
| Voltage | 415 V (3Ph) & 240 V (1Ph) |
| Cooling Method | IC411 |
| Frame | 132 to 200 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP21, IP23 |
| Mounting Method | Foot |
| Gas Group | – |
| Temperature Class | – |
DC (AJASA Series)
| Rating | 2.2 kW to 450 kW |
| Voltage | 440 V (other on request) |
| Cooling Method | IC06, IC17, IC37, IC066 |
| Frame | 90 to 500 |
| Pole | 2 / 4 / 6 / 8 |
| Degree of Protection | IP55, IP23 |
| Mounting Method | Foot, others on request |
Roller Table (NR Series)
| Rating | 0.55 kW to 24 kW |
| Voltage | 220 V to 690 V |
| Cooling Method | IC411 |
| Frame | 132 to 355 |
| Pole | 4/6/8/10/12/14/16 |
| Degree of Protection | IP55, others on request |
| Mounting Method | Foot / Flange |
Crusher Duty (TEFC)
| Rating | 0.55 kW to 600 kW |
| Voltage | 415 V (other on request) |
| Cooling Method | IC411 |
| Frame | 80 to 450 |
| Pole | 4/6/8 |
| Degree of Protection | IP55, others on request |
| Mounting Method | Foot, others on request |
Crane Duty Motors (Squirrel Cage)
| Rating | 0.25 kW to 350 kW |
| Voltage | 415 V (other on request) |
| Cooling Method | IC411 |
| Frame | 71 to 450 |
| Pole | 4/6/8 |
| Degree of Protection | IP55 |
| Mounting Method | Foot / Flange |
Crane Duty Motors (Slip Ring)
| Rating | 2.2 kW to 450 kW |
| Voltage | 415 V (other on request) |
| Cooling Method | IC411 |
| Frame | 132 to 450 |
| Pole | 4/6/8 |
| Degree of Protection | IP55 |
| Mounting Method | Foot / Flange |
Slipping Motors (TEFC)
| Rating | 2.2 kW to 400 kW |
| Voltage | 415 V (other on request) |
| Cooling Method | IC411 |
| Frame | 71 to 450 |
| Pole | 4/6/8 & others on request |
| Degree of Protection | IP55 |
| Mounting Method | Foot / Flange |
Slipping Motors (SPDP)
| Rating | 3.7 kW to 400 kW |
| Voltage | 415 V (other on request) |
| Cooling Method | IC411 |
| Frame | 160 to 400 |
| Pole | 4/6/8 & others on request |
| Degree of Protection | IP23 |
| Mounting Method | Foot / Flange |