Siemens
IE2
| Rating | 0.37 kW to 200 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 315 |
| Pole | 2 / 4 / 6 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
IE3
| Rating | 0.18 kW to 315 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 315 |
| Pole | 2 / 4 / 6 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
IE4
| Rating | 0.37 kW to 200 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 315 |
| Pole | 2 / 4 / 6 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
Crane Duty Motors
| Rating | 0.18 kW to 200 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 71 to 315 |
| Pole | 4 / 6 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
Brake Motors
| Rating | 0.18 kW to 45 kW |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 63 to 225 |
| Pole | 2 / 4 / 6 |
| Degree of Protection | IP55, Others on request |
| Mounting Method | All Mounting |
Flame Proof Motor
| Rating | 0.75kw to 90kw |
| Voltage | 415 V, Other on request |
| Cooling Method | IC411 |
| Frame | 80 to 280 |
| Pole | 2 / 4 / 6 |
| Mounting Method | All Mounting |
| Temperature Class | T4 |